CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  557'2  557'6  563'0  553'2  558'2  1'0  558'2s  1:19P Mar 21
WHEAT  Jul 25 @W5N  573'4  573'6  579'2  570'0  574'2  1'0  574'4s  1:19P Mar 21
WHEAT  Sep 25 @W5U  590'0  590'0  595'6  586'6  590'6  1'0  591'0s  1:19P Mar 21
WHEAT  Dec 25 @W5Z  613'0  613'0  618'2  609'4  613'4  0'4  613'4s  1:18P Mar 21
WHEAT  Mar 26 @W6H  631'4  631'6  636'4  628'4  631'6  0'2  631'6s  1:16P Mar 21
WHEAT  May 26 @W6K  641'2  641'2  645'2  638'4  640'6  0'2  641'4s  1:15P Mar 21
WHEAT  Jul 26 @W6N  638'2  638'4  641'6  635'6  638'4  0'0  638'2s  1:19P Mar 21
WHEAT  Sep 26 @W6U  645'6        646'4  -0'2  645'4s  1:15P Mar 21
WHEAT  Dec 26 @W6Z  656'6  654'6  655'2  654'6  655'2  -1'0  655'6s  1:19P Mar 21
WHEAT  Mar 27 @W7H  664'4        680'0  -1'0  663'4s  1:15P Mar 21
WHEAT  May 27 @W7K  663'6          -1'0  662'6s  1:15P Mar 21
WHEAT  Jul 27 @W7N  643'6        644'0  -1'0  642'6s  1:15P Mar 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  586'4  587'2  596'2  581'6  589'2  2'2  588'6s  1:19P Mar 21
HARD RED WIN... Jul 25 @KW5N  601'0  603'0  610'4  596'6  604'0  2'4  603'4s  1:19P Mar 21
HARD RED WIN... Sep 25 @KW5U  616'0  618'0  624'6  612'0  618'4  2'4  618'4s  1:19P Mar 21
HARD RED WIN... Dec 25 @KW5Z  636'2  636'6  644'4  633'0  639'6  3'0  639'2s  1:19P Mar 21
HARD RED WIN... Mar 26 @KW6H  652'4  653'4  660'2  648'6  655'6  2'6  655'2s  1:18P Mar 21
HARD RED WIN... May 26 @KW6K  660'6        662'0  2'4  663'2s  1:15P Mar 21
HARD RED WIN... Jul 26 @KW6N  654'4  652'6  660'0  652'6  654'0  3'0  657'4s  1:15P Mar 21
HARD RED WIN... Sep 26 @KW6U  660'2        631'6  2'4  662'6s  1:15P Mar 21
HARD RED WIN... Dec 26 @KW6Z  671'4        668'6  2'2  673'6s  1:15P Mar 21
HARD RED WIN... Mar 27 @KW7H  677'2        662'6  2'0  679'2s  1:15P Mar 21
HARD RED WIN... May 27 @KW7K  674'0          2'0  676'0s  1:15P Mar 21
HARD RED WIN... Jul 27 @KW7N  654'0          2'0  656'0s  1:15P Mar 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  604'6  606'4  609'0  602'4  604'4  0'2  605'0s  1:32P Mar 21
HARD RED SPR... Jul 25 @MW5N  620'4  621'0  624'6  618'2  620'2  0'2  620'6s  1:32P Mar 21
HARD RED SPR... Sep 25 @MW5U  634'4  635'4  639'0  632'6  635'2  0'6  635'2s  1:32P Mar 21
HARD RED SPR... Dec 25 @MW5Z  651'4  650'2  656'6  650'0  654'0  1'6  653'2s  1:32P Mar 21
HARD RED SPR... Mar 26 @MW6H  666'6  666'6  672'0  666'4  669'2  1'6  668'4s  1:32P Mar 21
HARD RED SPR... May 26 @MW6K  674'4        681'0  1'6  676'2s  1:32P Mar 21
HARD RED SPR... Jul 26 @MW6N  676'4        654'0  1'6  678'2s  1:32P Mar 21
HARD RED SPR... Sep 26 @MW6U  666'4        680'0  1'6  668'2s  1:32P Mar 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  558'2
Change:  1'0
Bid:  558'0
Ask:  558'4
Today's High:  563'0
Today's Low:  553'2
Volume:  43,385
Open:  557'6
Settle:  558'2s
Prev:  557'2
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN