CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6725  95.6700  95.6725  95.6700  95.6725  0.0000  95.6725s  3:45P Mar 21
30 DAY FED F... Apr 25 @FF5J  95.675  95.670  95.675  95.670  95.670  0.000  95.675s  3:56P Mar 21
30 DAY FED F... May 25 @FF5K  95.710  95.710  95.715  95.710  95.710  0.000  95.710s  3:59P Mar 21
30 DAY FED F... Jun 25 @FF5M  95.780  95.780  95.790  95.775  95.785  0.005  95.785s  3:59P Mar 21
30 DAY FED F... Jul 25 @FF5N  95.885  95.880  95.905  95.875  95.895  0.015  95.900s  3:52P Mar 21
30 DAY FED F... Aug 25 @FF5Q  95.985  95.985  96.020  95.975  96.005  0.025  96.010s  3:59P Mar 21
30 DAY FED F... Sep 25 @FF5U  96.055  96.055  96.095  96.045  96.075  0.025  96.080s  3:59P Mar 21
30 DAY FED F... Oct 25 @FF5V  96.155  96.155  96.195  96.140  96.175  0.025  96.180s  3:59P Mar 21
30 DAY FED F... Nov 25 @FF5X  96.240  96.235  96.280  96.225  96.255  0.025  96.265s  3:53P Mar 21
30 DAY FED F... Dec 25 @FF5Z  96.320  96.315  96.365  96.300  96.340  0.025  96.345s  3:39P Mar 21
30 DAY FED F... Jan 26 @FF6F  96.365  96.355  96.410  96.345  96.380  0.025  96.390s  3:53P Mar 21
30 DAY FED F... Feb 26 @FF6G  96.400  96.395  96.450  96.385  96.420  0.025  96.425s  3:58P Mar 21
30 DAY FED F... Mar 26 @FF6H  96.430  96.415  96.480  96.415  96.460  0.025  96.455s  2:01P Mar 21
30 DAY FED F... Apr 26 @FF6J  96.475  96.455  96.525  96.455  96.515  0.025  96.500s  2:01P Mar 21
30 DAY FED F... May 26 @FF6K  96.500  96.480  96.555  96.480  96.540  0.025  96.525s  2:01P Mar 21
30 DAY FED F... Jun 26 @FF6M  96.510          0.025  96.535s  2:01P Mar 21
30 DAY FED F... Jul 26 @FF6N  96.545          0.025  96.570s  2:01P Mar 21
30 DAY FED F... Aug 26 @FF6Q  96.560          0.025  96.585s  2:01P Mar 21
30 DAY FED F... Sep 26 @FF6U  96.560        96.215  0.025  96.585s  2:01P Mar 21
30 DAY FED F... Oct 26 @FF6V  96.565          0.025  96.590s  2:01P Mar 21
30 DAY FED F... Nov 26 @FF6X  96.545          0.025  96.570s  2:01P Mar 21
30 DAY FED F... Dec 26 @FF6Z  96.700        96.925  0.025  96.725s  2:01P Mar 21
30 DAY FED F... Jan 27 @FF7F  96.685          0.025  96.710s  2:01P Mar 21
30 DAY FED F... Feb 27 @FF7G  96.670          0.025  96.695s  2:01P Mar 21
30 DAY FED F... Mar 27 @FF7H  96.655          0.025  96.680s  2:01P Mar 21
30 DAY FED F... Apr 27 @FF7J  96.615          0.025  96.640s  2:01P Mar 21
30 DAY FED F... May 27 @FF7K  96.590          0.025  96.615s  2:01P Mar 21
30 DAY FED F... Jun 27 @FF7M  96.570          0.025  96.595s  2:01P Mar 21
30 DAY FED F... Jul 27 @FF7N  96.550          0.025  96.575s  2:01P Mar 21
30 DAY FED F... Aug 27 @FF7Q  96.470          0.025  96.495s  2:01P Mar 21
30 DAY FED F... Sep 27 @FF7U  96.470          0.025  96.495s  2:01P Mar 21
30 DAY FED F... Oct 27 @FF7V  96.465          0.025  96.490s  2:01P Mar 21
30 DAY FED F... Nov 27 @FF7X  96.445          0.025  96.470s  2:01P Mar 21
30 DAY FED F... Dec 27 @FF7Z  96.425          0.025  96.450s  2:01P Mar 21
30 DAY FED F... Jan 28 @FF8F  96.410          0.025  96.435s  2:01P Mar 21
30 DAY FED F... Feb 28 @FF8G  96.395          0.025  96.420s  2:01P Mar 21
30 DAY FED F... Mar 28 @FF8H  96.380          0.025  96.405s  2:01P Mar 21
30 DAY FED F... Apr 28 @FF8J  96.340          0.025  96.365s  2:01P Mar 21
30 DAY FED F... May 28 @FF8K  96.315          0.025  96.340s  2:01P Mar 21
30 DAY FED F... Jun 28 @FF8M  96.295          0.025  96.320s  2:01P Mar 21
30 DAY FED F... Jul 28 @FF8N  96.275          0.025  96.300s  2:01P Mar 21
30 DAY FED F... Aug 28 @FF8Q  96.195          0.025  96.220s  2:01P Mar 21
30 DAY FED F... Sep 28 @FF8U  96.195          0.025  96.220s  2:01P Mar 21
30 DAY FED F... Oct 28 @FF8V  96.190          0.025  96.215s  2:01P Mar 21
30 DAY FED F... Nov 28 @FF8X  96.170          0.025  96.195s  2:01P Mar 21
30 DAY FED F... Dec 28 @FF8Z  96.150          0.025  96.175s  2:01P Mar 21
30 DAY FED F... Jan 29 @FF9F  96.135          0.025  96.160s  2:01P Mar 21
30 DAY FED F... Feb 29 @FF9G  96.120          0.025  96.145s  2:01P Mar 21
30 DAY FED F... Mar 29 @FF9H  96.105          0.025  96.130s  2:01P Mar 21
30 DAY FED F... Apr 29 @FF9J  96.065          0.025  96.090s  2:01P Mar 21
30 DAY FED F... May 29 @FF9K  96.040          0.025  96.065s  2:01P Mar 21
30 DAY FED F... Jun 29 @FF9M  96.020          0.025  96.045s  2:01P Mar 21
30 DAY FED F... Jul 29 @FF9N  96.000          0.025  96.025s  2:01P Mar 21
30 DAY FED F... Aug 29 @FF9Q  95.920          0.025  95.945s  2:01P Mar 21
30 DAY FED F... Sep 29 @FF9U  95.920          0.025  95.945s  2:01P Mar 21
30 DAY FED F... Oct 29 @FF9V  95.915          0.025  95.940s  2:01P Mar 21
30 DAY FED F... Nov 29 @FF9X  95.895          0.025  95.920s  2:01P Mar 21
30 DAY FED F... Dec 29 @FF9Z  95.875          0.025  95.900s  2:01P Mar 21
30 DAY FED F... Jan 30 @FF0F  95.860          0.025  95.885s  2:01P Mar 21
30 DAY FED F... Feb 30 @FF0G  95.845          0.025  95.870s  2:01P Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  19,224
Open:  95.6700
Settle:  95.6725s
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
3:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN