CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 23 @FF3X  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  9:28P Nov 29
30 DAY FED F... Dec 23 @FF3Z  94.6675  94.6650  94.6675  94.6650  94.6650  -0.0025  94.6675  11:20P Nov 29
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.665  94.660  94.665  0.000  94.665  12:53A Nov 30
30 DAY FED F... Feb 24 @FF4G  94.675  94.675  94.675  94.670  94.670  -0.005  94.675  11:21P Nov 29
30 DAY FED F... Mar 24 @FF4H  94.720  94.715  94.715  94.715  94.715  -0.005  94.720  1:01A Nov 30
30 DAY FED F... Apr 24 @FF4J  94.800  94.795  94.795  94.785  94.785  -0.015  94.800  1:10A Nov 30
30 DAY FED F... May 24 @FF4K  94.955  94.950  94.955  94.935  94.935  -0.020  94.955  1:13A Nov 30
30 DAY FED F... Jun 24 @FF4M  95.070  95.135  95.135  95.050  95.050  -0.020  95.070  1:09A Nov 30
30 DAY FED F... Jul 24 @FF4N  95.145  95.135  95.140  95.120  95.120  -0.025  95.145  1:08A Nov 30
30 DAY FED F... Aug 24 @FF4Q  95.325  95.320  95.320  95.300  95.300  -0.025  95.325  12:56A Nov 30
30 DAY FED F... Sep 24 @FF4U  95.400  95.395  95.400  95.375  95.380  -0.020  95.400  10:01P Nov 29
30 DAY FED F... Oct 24 @FF4V  95.520  95.515  95.515  95.495  95.495  -0.025  95.520  12:56A Nov 30
30 DAY FED F... Nov 24 @FF4X  95.655  95.650  95.650  95.630  95.630  -0.025  95.655  1:05A Nov 30
30 DAY FED F... Dec 24 @FF4Z  95.760  95.735  95.740  95.735  95.735  -0.025  95.760  10:01P Nov 29
30 DAY FED F... Jan 25 @FF5F  95.860  95.835  95.835  95.835  95.835  -0.025  95.860  1:10A Nov 30
30 DAY FED F... Feb 25 @FF5G  96.010  96.000  96.000  95.985  96.000  -0.010  96.010  6:09P Nov 29
30 DAY FED F... Mar 25 @FF5H  96.070        95.815    96.070   
30 DAY FED F... Apr 25 @FF5J  96.160        96.160    96.160   
30 DAY FED F... May 25 @FF5K  96.285        96.270    96.285   
30 DAY FED F... Jun 25 @FF5M  96.200          0.155  96.355s  2:01P Nov 29
30 DAY FED F... Jul 25 @FF5N  96.240          0.155  96.395s  2:01P Nov 29
30 DAY FED F... Aug 25 @FF5Q  96.280          0.155  96.435s  2:01P Nov 29
30 DAY FED F... Sep 25 @FF5U  96.280          0.155  96.435s  2:01P Nov 29
30 DAY FED F... Oct 25 @FF5V  96.355          0.155  96.510s  2:01P Nov 29
30 DAY FED F... Nov 25 @FF5X  96.355          0.155  96.510s  2:01P Nov 29
30 DAY FED F... Dec 25 @FF5Z  96.235          0.155  96.390s  2:01P Nov 29
30 DAY FED F... Jan 26 @FF6F  96.295          0.155  96.450s  2:01P Nov 29
30 DAY FED F... Feb 26 @FF6G  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... Mar 26 @FF6H  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... Apr 26 @FF6J  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... May 26 @FF6K  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... Jun 26 @FF6M  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... Jul 26 @FF6N  96.540          0.155  96.695s  2:01P Nov 29
30 DAY FED F... Aug 26 @FF6Q  96.460          0.155  96.615s  2:01P Nov 29
30 DAY FED F... Sep 26 @FF6U  96.460          0.155  96.615s  2:01P Nov 29
30 DAY FED F... Oct 26 @FF6V  96.455          0.155  96.610s  2:01P Nov 29
30 DAY FED F... Nov 26 @FF6X  96.435          0.155  96.590s  2:01P Nov 29
30 DAY FED F... Dec 26 @FF6Z  96.415          0.155  96.570s  2:01P Nov 29
30 DAY FED F... Jan 27 @FF7F  96.400          0.155  96.555s  2:01P Nov 29
30 DAY FED F... Feb 27 @FF7G  96.385          0.155  96.540s  2:01P Nov 29
30 DAY FED F... Mar 27 @FF7H  96.370          0.155  96.525s  2:01P Nov 29
30 DAY FED F... Apr 27 @FF7J  96.330          0.155  96.485s  2:01P Nov 29
30 DAY FED F... May 27 @FF7K  96.305          0.155  96.460s  2:01P Nov 29
30 DAY FED F... Jun 27 @FF7M  96.285          0.155  96.440s  2:01P Nov 29
30 DAY FED F... Jul 27 @FF7N  96.265          0.155  96.420s  2:01P Nov 29
30 DAY FED F... Aug 27 @FF7Q  96.185          0.155  96.340s  2:01P Nov 29
30 DAY FED F... Sep 27 @FF7U  96.185          0.155  96.340s  2:01P Nov 29
30 DAY FED F... Oct 27 @FF7V  96.180          0.155  96.335s  2:01P Nov 29
30 DAY FED F... Nov 27 @FF7X  96.160          0.155  96.315s  2:01P Nov 29
30 DAY FED F... Dec 27 @FF7Z  96.140          0.155  96.295s  2:01P Nov 29
30 DAY FED F... Jan 28 @FF8F  96.125          0.155  96.280s  2:01P Nov 29
30 DAY FED F... Feb 28 @FF8G  96.110          0.155  96.265s  2:01P Nov 29
30 DAY FED F... Mar 28 @FF8H  96.095          0.155  96.250s  2:01P Nov 29
30 DAY FED F... Apr 28 @FF8J  96.055          0.155  96.210s  2:01P Nov 29
30 DAY FED F... May 28 @FF8K  96.030          0.155  96.185s  2:01P Nov 29
30 DAY FED F... Jun 28 @FF8M  96.010          0.155  96.165s  2:01P Nov 29
30 DAY FED F... Jul 28 @FF8N  95.990          0.155  96.145s  2:01P Nov 29
30 DAY FED F... Aug 28 @FF8Q  95.910          0.155  96.065s  2:01P Nov 29
30 DAY FED F... Sep 28 @FF8U  95.910          0.155  96.065s  2:01P Nov 29
30 DAY FED F... Oct 28 @FF8V  95.905          0.155  96.060s  2:01P Nov 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3X)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  4,367
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
9:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@FF3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN