CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3525  95.3550  95.3550  95.3525  95.3550  0.0025  95.3525  3:26P Mar 23
30 DAY FED F... Apr 23 @FF3J  95.185  95.185  95.200  95.185  95.195  0.010  95.190  3:27P Mar 23
30 DAY FED F... May 23 @FF3K  95.060  95.075  95.135  95.055  95.115  0.055  95.115  3:27P Mar 23
30 DAY FED F... Jun 23 @FF3M  95.100  95.125  95.210  95.100  95.185  0.085  95.180  3:27P Mar 23
30 DAY FED F... Jul 23 @FF3N  95.170  95.205  95.325  95.170  95.290  0.120  95.280  3:27P Mar 23
30 DAY FED F... Aug 23 @FF3Q  95.335  95.370  95.565  95.330  95.520  0.185  95.510  3:27P Mar 23
30 DAY FED F... Sep 23 @FF3U  95.385  95.395  95.635  95.380  95.590  0.205  95.580  3:27P Mar 23
30 DAY FED F... Oct 23 @FF3V  95.480  95.540  95.770  95.475  95.720  0.240  95.710  3:26P Mar 23
30 DAY FED F... Nov 23 @FF3X  95.620  95.650  95.940  95.620  95.895  0.275  95.885  3:27P Mar 23
30 DAY FED F... Dec 23 @FF3Z  95.705  95.730  96.030  95.700  95.975  0.270  95.970  3:25P Mar 23
30 DAY FED F... Jan 24 @FF4F  95.780  95.805  96.110  95.775  96.060  0.280  96.050  3:27P Mar 23
30 DAY FED F... Feb 24 @FF4G  95.950  95.965  96.275  95.935  96.225  0.275  96.220  3:25P Mar 23
30 DAY FED F... Mar 24 @FF4H  96.010  96.100  96.330  96.000  96.285  0.275  96.280  3:25P Mar 23
30 DAY FED F... Apr 24 @FF4J  96.140  96.180  96.430  96.125  96.415  0.275  96.405  3:25P Mar 23
30 DAY FED F... May 24 @FF4K  96.345  96.420  96.640  96.315  96.630  0.285  96.605  2:07P Mar 23
30 DAY FED F... Jun 24 @FF4M  96.450  96.475  96.740  96.420  96.740  0.290  96.700  2:22P Mar 23
30 DAY FED F... Jul 24 @FF4N  96.525  96.615  96.795  96.480  96.715  0.240  96.765  2:01P Mar 23
30 DAY FED F... Aug 24 @FF4Q  96.730        96.470  0.225  96.955  2:01P Mar 23
30 DAY FED F... Sep 24 @FF4U  96.755        96.755  0.225  96.980  2:01P Mar 23
30 DAY FED F... Oct 24 @FF4V  96.860        96.630  0.225  97.085  2:01P Mar 23
30 DAY FED F... Nov 24 @FF4X  96.965        96.710  0.225  97.190  2:01P Mar 23
30 DAY FED F... Dec 24 @FF4Z  97.110  97.105  97.135  97.065  97.075  0.135  97.245  2:01P Mar 23
30 DAY FED F... Jan 25 @FF5F  97.170        97.250  0.130  97.300  2:01P Mar 23
30 DAY FED F... Feb 25 @FF5G  97.265        97.250  0.130  97.395  2:01P Mar 23
30 DAY FED F... Mar 25 @FF5H  97.265          0.130  97.395  2:01P Mar 23
30 DAY FED F... Apr 25 @FF5J  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... May 25 @FF5K  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Jun 25 @FF5M  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Jul 25 @FF5N  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Aug 25 @FF5Q  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Sep 25 @FF5U  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Oct 25 @FF5V  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Nov 25 @FF5X  97.170          0.130  97.300  2:01P Mar 23
30 DAY FED F... Dec 25 @FF5Z  97.050          0.130  97.180  2:01P Mar 23
30 DAY FED F... Jan 26 @FF6F  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Feb 26 @FF6G  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Mar 26 @FF6H  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Apr 26 @FF6J  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... May 26 @FF6K  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Jun 26 @FF6M  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Jul 26 @FF6N  96.950          0.130  97.080  2:01P Mar 23
30 DAY FED F... Aug 26 @FF6Q  96.870          0.130  97.000  2:01P Mar 23
30 DAY FED F... Sep 26 @FF6U  96.870          0.130  97.000  2:01P Mar 23
30 DAY FED F... Oct 26 @FF6V  96.865          0.130  96.995  2:01P Mar 23
30 DAY FED F... Nov 26 @FF6X  96.845          0.130  96.975  2:01P Mar 23
30 DAY FED F... Dec 26 @FF6Z  96.825          0.130  96.955  2:01P Mar 23
30 DAY FED F... Jan 27 @FF7F  96.810          0.130  96.940  2:01P Mar 23
30 DAY FED F... Feb 27 @FF7G  96.795          0.130  96.925  2:01P Mar 23
30 DAY FED F... Mar 27 @FF7H  96.780          0.130  96.910  2:01P Mar 23
30 DAY FED F... Apr 27 @FF7J  96.740          0.130  96.870  2:01P Mar 23
30 DAY FED F... May 27 @FF7K  96.715          0.130  96.845  2:01P Mar 23
30 DAY FED F... Jun 27 @FF7M  96.695          0.130  96.825  2:01P Mar 23
30 DAY FED F... Jul 27 @FF7N  96.675          0.130  96.805  2:01P Mar 23
30 DAY FED F... Aug 27 @FF7Q  96.595          0.130  96.725  2:01P Mar 23
30 DAY FED F... Sep 27 @FF7U  96.595          0.130  96.725  2:01P Mar 23
30 DAY FED F... Oct 27 @FF7V  96.590          0.130  96.720  2:01P Mar 23
30 DAY FED F... Nov 27 @FF7X  96.570          0.130  96.700  2:01P Mar 23
30 DAY FED F... Dec 27 @FF7Z  96.550          0.130  96.680  2:01P Mar 23
30 DAY FED F... Jan 28 @FF8F  96.535          0.130  96.665  2:01P Mar 23
30 DAY FED F... Feb 28 @FF8G  96.520          0.130  96.650  2:01P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3550
Change:  0.0025
Bid:  95.3550
Ask:  95.3575
Today's High:  95.3550
Today's Low:  95.3525
Volume:  4,398
Open:  95.3550
Settle:  95.3525
Prev:  95.3525
Contract High: 
Contract Low: 
Updated:  Mar-23-2023
3:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN