CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.62  54.74  55.18  54.52  54.92  0.30  54.77  11:52P Jun 19
SOYBEAN OIL  Aug 25 @BO5Q  54.78  54.96  55.37  54.72  55.11  0.33  54.96  11:52P Jun 19
SOYBEAN OIL  Sep 25 @BO5U  54.95  55.09  55.54  54.90  55.48  0.53  55.13  11:33P Jun 19
SOYBEAN OIL  Oct 25 @BO5V  54.99  55.17  55.58  54.98  55.54  0.55  55.17  11:37P Jun 19
SOYBEAN OIL  Dec 25 @BO5Z  55.26  55.75  55.84  55.17  55.62  0.36  55.40  11:56P Jun 19
SOYBEAN OIL  Jan 26 @BO6F  55.36  55.43  55.96  55.29  55.77  0.41  55.52  11:53P Jun 19
SOYBEAN OIL  Mar 26 @BO6H  55.27  55.33  55.84  55.19  55.84  0.57  55.43  11:19P Jun 19
SOYBEAN OIL  May 26 @BO6K  55.23  55.19  55.63  55.05  55.63  0.40  55.23  11:19P Jun 19
SOYBEAN OIL  Jul 26 @BO6N  54.98  54.94  55.05  54.85  54.93  -0.05  54.98  8:59P Jun 19
SOYBEAN OIL  Aug 26 @BO6Q  54.54  54.50  54.50  54.45  54.47  -0.07  54.54  7:32P Jun 19
SOYBEAN OIL  Sep 26 @BO6U  54.06        54.04  0.00  54.06  1:15P Jun 18
SOYBEAN OIL  Oct 26 @BO6V  53.54        53.63  0.00  53.54  1:15P Jun 18
SOYBEAN OIL  Dec 26 @BO6Z  53.40  53.50  53.50  53.50  53.50  0.10  53.40  8:17P Jun 19
SOYBEAN OIL  Jan 27 @BO7F  53.31        53.06  0.00  53.31  1:15P Jun 18
SOYBEAN OIL  Mar 27 @BO7H  53.16        48.68  0.00  53.16  1:15P Jun 18
SOYBEAN OIL  May 27 @BO7K  53.04        49.78  0.00  53.04  1:15P Jun 18
SOYBEAN OIL  Jul 27 @BO7N  52.87        49.71  0.00  52.87  1:15P Jun 18
SOYBEAN OIL  Aug 27 @BO7Q  52.59          0.00  52.59  1:15P Jun 18
SOYBEAN OIL  Sep 27 @BO7U  52.26          0.00  52.26  1:15P Jun 18
SOYBEAN OIL  Oct 27 @BO7V  52.10          0.00  52.10  1:15P Jun 18
SOYBEAN OIL  Dec 27 @BO7Z  51.95        48.75  0.00  51.95  1:15P Jun 18
SOYBEAN OIL  Jul 28 @BO8N  51.84          0.00  51.84  1:15P Jun 18
SOYBEAN OIL  Oct 28 @BO8V  51.83          0.00  51.83  1:15P Jun 18
SOYBEAN OIL  Dec 28 @BO8Z  51.57          0.00  51.57  1:15P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.92
Change:  0.30
Bid:  54.93
Ask:  54.95
Today's High:  55.18
Today's Low:  54.52
Volume:  67,598
Open:  54.74
Settle:  54.77
Prev:  54.62
Contract High: 
Contract Low: 
Updated:  Jun-19-2025
11:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN