CONNELL GRANGE SUPPLY WHERE THE CUSTOMER IS STILL THE COMPANY
We are your one stop shop in Connell. In stock now cattle handling equipment, Poly Excel baler twine,lumber,steel, full service tire shop and farm delivered fuel. If we don't have in stock what you need we have aligned ourselves with vendors that can get us hundereds of items most times overnight. We are here to serve you so give us a try!!!

Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  54.64  54.56  54.77  51.28  52.27  -2.47  52.17s  1:19P Mar 23
SOYBEAN OIL  Jul 23 @BO3N  54.75  54.69  54.92  51.50  52.51  -2.37  52.38s  1:19P Mar 23
SOYBEAN OIL  Aug 23 @BO3Q  54.30  54.24  54.46  51.24  52.19  -2.22  52.08s  1:19P Mar 23
SOYBEAN OIL  Sep 23 @BO3U  53.83  53.81  53.92  50.88  51.81  -2.14  51.69s  1:19P Mar 23
SOYBEAN OIL  Oct 23 @BO3V  53.30  53.14  53.34  50.47  51.32  -2.09  51.21s  1:19P Mar 23
SOYBEAN OIL  Dec 23 @BO3Z  53.02  53.04  53.12  50.27  51.08  -2.06  50.96s  1:19P Mar 23
SOYBEAN OIL  Jan 24 @BO4F  52.86  52.90  52.90  50.29  51.07  -1.94  50.92s  1:19P Mar 23
SOYBEAN OIL  Mar 24 @BO4H  52.77  52.15  52.17  50.38  51.14  -1.82  50.95s  1:16P Mar 23
SOYBEAN OIL  May 24 @BO4K  52.79  52.10  52.10  50.87  50.99  -1.71  51.08s  1:15P Mar 23
SOYBEAN OIL  Jul 24 @BO4N  52.82  52.05  52.05  51.05  51.11  -1.63  51.19s  1:15P Mar 23
SOYBEAN OIL  Aug 24 @BO4Q  52.69  52.50  52.50  51.06  51.06  -1.57  51.12s  1:15P Mar 23
SOYBEAN OIL  Sep 24 @BO4U  52.50  51.90  51.90  50.46  50.46  -1.48  51.02s  1:15P Mar 23
SOYBEAN OIL  Oct 24 @BO4V  52.22  51.55  51.57  50.85  50.85  -1.44  50.78s  1:15P Mar 23
SOYBEAN OIL  Dec 24 @BO4Z  52.18  51.50  51.50  50.69  50.69  -1.41  50.77s  1:15P Mar 23
SOYBEAN OIL  Jan 25 @BO5F  52.07  50.70  50.70  50.70  50.70  -1.39  50.68s  1:15P Mar 23
SOYBEAN OIL  Mar 25 @BO5H  51.87  51.15  51.15  51.15  51.15  -1.37  50.50s  1:15P Mar 23
SOYBEAN OIL  May 25 @BO5K  51.81          -1.36  50.45s  1:15P Mar 23
SOYBEAN OIL  Jul 25 @BO5N  51.79        57.50  -1.28  50.51s  1:15P Mar 23
SOYBEAN OIL  Aug 25 @BO5Q  51.77          -1.24  50.53s  1:15P Mar 23
SOYBEAN OIL  Sep 25 @BO5U  51.77          -1.28  50.49s  1:15P Mar 23
SOYBEAN OIL  Oct 25 @BO5V  51.69        55.50  -1.28  50.41s  1:15P Mar 23
SOYBEAN OIL  Dec 25 @BO5Z  51.65        54.40  -1.27  50.38s  1:15P Mar 23
SOYBEAN OIL  Jul 26 @BO6N  51.56          -1.27  50.29s  1:15P Mar 23
SOYBEAN OIL  Oct 26 @BO6V  51.55          -1.27  50.28s  1:15P Mar 23
SOYBEAN OIL  Dec 26 @BO6Z  51.41          -1.27  50.14s  1:15P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  52.27
Change:  -2.47
Bid:  52.40
Ask:  52.40
Today's High:  54.77
Today's Low:  51.28
Volume:  87,675
Open:  54.56
Settle:  52.17s
Prev:  54.64
Contract High: 
Contract Low: 
Updated:  Mar-23-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN